Bet-Mania1x2.com

Bet-Mania1x2.com
Be a part of the event this summer. Get latest tip based on long best analyses, follownig of the key players, strenghts and weaknesess in each team.We making sure the information we give is well checked and backed up by real statistics.Make the best investment this summer, Get ALL OFFERS Included, for one price.


Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews

Rate and Review This Site





Bet-Mania1x2.com Stats

Daily Unique Visits Page Views Possitive Feedback
10-day AVERAGE 0 0 0
Today 0 0 0
Yesterday 0 0 0
August 21 0 0 0
August 20 0 0 0
August 19 0 0 0
August 18 0 0 0
August 17 0 0 0
August 16 0 0 0
August 15 0 0 0
August 14 0 0 0
Highest 3179 4658 2
Weekly Unique Visits Page Views Possitive Feedback
10-week AVERAGE 1 1 0
This Week 0 0 0
Last Week 0 0 0
Week 32 0 0 0
Week 31 0 0 0
Week 30 0 0 0
Week 29 0 0 0
Week 28 0 0 0
Week 27 6 6 0
Week 26 0 0 0
Week 25 0 0 0
Highest 15576 22765 5
Monthly Unique Visits Page Views Possitive Feedback
10-month AVERAGE 1 1 0
This Month 0 0 0
Last Month 6 6 0
June 25 0 0 0
May 25 0 0 0
April 25 3 3 0
March 25 0 0 0
February 25 0 0 0
January 25 0 0 0
December 24 0 0 0
November 24 0 0 0
Highest 54252 78383 7
------------- Unique Visits Page Views Possitive Feedback
Total 534764 858503 70










Top10 Bookmakers